· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. gagarin . / . geo records .

gagarin_logo
= . graham 'dids' dowdall .

. http://www.gagarin.org.uk .


. gagarin / geo records .

remix compilations
  • . .
gagarin geo





. gagarin - gagarin .
(1997 geo records 003 / 5020522134217) cd
01  00:02:00  06:41:51  dopamine
02  06:43:51  07:42:01  ganymede
03  14:25:52  06:50:50  nujo
04  21:16:27  07:16:42  vostock
05  28:32:69  06:09:60  datastream kid
06  34:42:54  07:39:29  from the sky
07  42:22:08  07:27:67  haw-irn bru
08  49:50:00  06:52:50  deep space rituals
09  56:42:50  06:30:50  v stat
10  63:13:25  05:50:38  askival
cd  69:01:63
geo003cd0
geo003cd5 3cd6 3cd8 3cd7 geo003cd3 geo003cd4 geo003cd1 geo003cd2

. gagarin - t150 / hydroponic / v.st-re .
(1998 geo records 004) 12"
a1  t 150
b1  hydroponic 
b2  v.st-re 
geo004a geo004b

. gagarin - dsr2 / vialtone / surfari / lammas .
(1999 geo records 005) 12"
a1  dsr2 
a2  vialtone 
b1  surfari 
b2  lammas 
geo005a geo005b

. gagarin - abuliton / sgurr .
(07.2001 geo records 006) 7"
a  abuliton 
b  sgurr 
geo006a geo006b
geo006lp1 geo006lp2

. gagarin - sloworm / sysex .
(05.2002 geo records 007) 7"
a  sysex
b  sloworm
geo007lp1 geo007lp2
geo007a geo007b geo007promo1

. gagarin - earthling .
(04.2003 geo records 008) cd
01  00:02:00  05:17:31  sloworm
02  05:19:31  05:22:22  sysex
03  10:41:53  05:38:40  putik
04  16:20:18  05:11:48  4ssq
05  21:31:66  06:32:74  cycad
06  28:04:65  05:28:11  rtql8
07  33:33:01  04:58:45  abuliton
08  38:31:46  05:49:35  sgurr
09  44:21:06  04:44:27  ruhere
10  49:05:33  05:08:22  h2so4
cd  54:11:55
geo008cd0
geo008cd5 8cd6 geo008promo1 geo008promo2 geo008promo3 geo008cd3 geo008cd1 geo008cd2

. gagarin - ard nev .
(11.2006 geo records 009) cd
01  00:02:00  04:19:57  sandavore
02  04:21:57  04:02:68  dirty sweet
03  08:24:50  05:12:61  neovo 5 -10
04  13:37:36  04:49:01  120 cms
05  18:26:37  04:13:45  merkage
06  22:40:07  03:29:42  an tarbet
07  26:09:49  04:36:40  skylon
08  30:46:14  02:56:03  slewage
09  33:42:17  04:44:18  sullum voe
10  38:26:35  04:19:72  biodaig
cd  42:44:32
geo009cd0
geo009cd5 9cd6 geo009promo1 geo009promo2 geo009cd3 geo009cd4 geo009cd1 geo009cd2

. gagarin - adaptogen .
(2008 geo records geo 012 / 5050580516953) cd
01  00:02:00  04:40:51  phormium
02  04:42:51  06:07:21  golden cap
03  10:49:72  04:33:48  den bosch
04  15:23:45  05:06:11  aconite
05  20:29:56  05:31:45  gavvers
06  26:01:26  04:41:40  straiff
07  30:42:66  05:31:58  fila
08  36:14:49  04:52:41  ab plas
09  41:07:15  05:10:20  onomo
10  46:17:35  04:56:25  stipa
cd  51:11:60
geo012cd1
geo012cd3 geo012cd2

. gagarin - golden cap .
(2008 geo records geo013 / 5050580516984) 7"
this side: golden cap - (up & down mix) 
that side: gavvers - (stop & search mix) 
0060
geo013lp1 geo013lp2
geo013a geo013b

. gagarin - biophilia .
(2011 geo records geo 019 / 5050580553354) cd
01  00:02:00  02:56:32  pripyat
02  02:58:32  05:45:49  3ka-3
03  08:44:06  04:33:16  dunnock
04  13:17:22  04:25:29  wanderlust
05  17:42:51  05:30:40  third rail
06  23:13:16  04:06:68  galanthus
07  27:20:09  04:59:42  kedr
08  32:19:51  04:20:05  last child in the woods
09  36:39:56  05:35:10  carbon flux
10  42:14:66  04:42:40  chalbeate
11  46:57:31  03:20:28  dopplar
cd  50:15:59
geo019cd0
geo019cd5 geo019cd3 geo019cd1 geo019cd2

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·