· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· info: · faq · about · history · quotes · pages · logfile · statistics ·

· credits · supporters · donate! ·


wolf's kompaktkiste: statistics report: years 1999-2010

. 2010 . . 2009 . . 2008 . . 2007 . . 2006 . . 2005 . . 2004 . . 2003 . . 2002 . . 2001 . . 2000 . . 1999 .



 
. kompaktkiste report 2010 .
Month Hits Files Pageviews Sessions KBytes sent
Dezember 2010 1.531.311 1.407.065 232.475 167.840 38.053.543
November 2010 1.779.441 1.633.434 231.634 178.925 44.421.750
Oktober 2010 1.916.625 1.786.017 229.707 205.232 49.151.533
September 2010 1.855.803 1.715.269 218.691 247.957 47.057.591
August 2010 1.761.175 1.618.299 225.020 177.568 43.202.314
Juli 2010 1.599.575 1.484.630 217.864 171.983 37.970.850
Juni 2010 1.576.473 1.448.209 200.236 173.356 37.091.097
Mai 2010 1.987.157 1.842.887 233.324 192.548 47.882.828
April 2010 2.390.894 2.221.998 264.825 210.369 58.338.620
März 2010 2.880.074 2.679.790 298.339 228.342 71.725.955
Februar 2010 2.645.585 2.487.822 271.483 211.481 64.990.280
Januar 2010 3.027.669 2.831.360 316.444 270.301 68.228.512
Total 2010 24.951.782 23.156.780 2.940.042 2.435.902 608.115.873
Average 2010 2.079.315 1.929.732 245.004 202.992 50.676.323

 
. kompaktkiste report 2009 .
Month Hits Files Pageviews Sessions KBytes sent
Dezember 2009 2.786.162 2.598.822 295.608 255.230 62.235.068
November 2009 2.920.723 2.747.768 295.661 218.740 64.889.703
Oktober 2009 2.950.392 2.772.313 332.866 220.599 63.840.661
September 2009 2.788.918 2.599.611 316.118 204.741 59.155.898
August 2009 2.844.739 2.657.168 310.189 197.936 60.872.142
July 2009 2.806.981 2.607.777 323.229 204.414 60.602.208
June 2009 2.330.020 2.131.268 295.875 183.705 51.417.675
May 2009 2.445.241 2.246.707 310.736 196.207 54.330.857
April 2009 2.447.957 2.230.764 321.312 205.347 53.408.289
March 2009 2.697.793 2.519.235 356.374 228.598 59.705.333
February 2009 2.689.675 2.527.977 332.033 229.748 58.703.903
January 2009 3.075.639 2.900.609 370.783 254.386 66.390.203
Total 2009 32.784.240 30.540.019 3.860.784 2.599.651 715.551.940
Average 2.732.020 2.545.002 321.732 216.638 59.629.328

 
. kompaktkiste report 2008 .
Month Hits Files Pageviews Sessions KBytes sent
Dezember 2008 2.663.604 2.504.221 350.325 237.243 56.668.946
November 2008 2.430.098 2.287.573 331.995 246.595 50.891.070
Oktober 2008 2.227.396 2.081.667 343.728 243.831 45.498.362
September 2008 2.253.622 2.123.882 330.241 240.408 45.165.375
August 2008 2.067.731 1.935.419 349.202 217.982 40.398.030
July 2008 2.284.390 2.143.886 384.144 226.178 45.224.398
June 2008 2.746.664 2.582.695 449.359 283.035 54.909.717
May 2008 3.518.196 3.270.329 478.546 345.505 70.096.308
April 2008 3.279.071 3.122.747 380.022 286.611 70.650.233
March 2008 3.398.602 3.249.035 379.291 264.731 68.326.324
February 2008 2.791.945 2.637.161 353.465 237.391 56.701.057
January 2008 2.660.740 2.499.894 335.287 229.746 53.147.259
Total 2008 32.322.059 30.438.509 4.465.605 3.059.256 657.677.079
Average 2.693.505 2.536.542 372.134 254.938 54.806.423

 
. kompaktkiste report 2007 .
Month Hits Files Pageviews Sessions KBytes sent
December 2007 2.365.796 2.200.927 337.398 214.917 48.205.824
November 2007 2.503.345 2.363.758 300.906 244.628 49.737.288
October 2007 1.531.755 1.431.072 181.259 227.370 29.847.103
September 2007 1.644.585 1.523.207 182.629 248.092 32.156.328
August 2007 2.495.229 2.329.561 251.988 322.631 51.337.816
July 2007 3.105.158 2.885.895 277.637 575.177 67.534.731
June 2007 3.240.619 3.008.052 291.316 436.485 71.822.320
May 2007 3.413.363 3.243.127 292.098 399.713 74.932.796
April 2007 4.006.300 3.777.678 302.083 441.562 89.334.529
March 2007 3.838.484 3.594.286 332.618 458.028 82.683.197
February 2007 3.111.757 2.897.904 266.419 376.161 63.898.568
January 2007 3.504.627 3.270.472 291.849 412.564 72.515.475
Total 2007 34.761.018 32.525.939 3.308.200 4.357.328 734.005.975
Average 2007 2.896.752 2.710.495 275.683 363.111 61.167.165

 
. kompaktkiste report 2006 .
Month Hits Files Pageviews Sessions KBytes sent
December 2006 3.319.126 3.057.891 294.661 334.991 67.440.310
November 2006 3.403.587 3.172.988 299.379 342.884 68.825.111
October 2006 3.562.933 3.343.474 294.915 349.530 72.687.568
September 2006 3.314.272 3.067.918 184.926 320.490 68.152.102
August 2006 2.650.291 2.458.290 181.233 298.845 55.054.889
July 2006 2.602.016 2.382.089 181.480 302.487 52.154.390
June 2006 2.742.463 2.459.876 162.740 335.017 53.750.891
May 2006 3.018.202 2.788.235 186.272 323.776 59.080.693
April 2006 2.967.838 2.647.817 204.915 339.382 55.498.664
March 2006 2.739.170 2.476.130 224.056 298.689 51.895.862
February 2006 2.647.417 2.409.632 197.870 269.716 49.615.852
January 2006 2.803.492 2.560.789 209.231 266.010 52.418.628
Total 2006 35.770.807 32.825.129 2.621.678 3.791.817 706.574.960
Average 2006 2.980.901 2.735.427 218.473 315.985 58.881.247

 
. kompaktkiste report 2005 .
Month Hits Files Pageviews Sessions KBytes sent
December 2005 2.534.739 2.291.550 197.506 245.814 46.666.720
November 2005 2.793.662 2.521.879 206.532 372.045 50.166.772
October 2005 2.713.161 2.498.930 220.502 219.691 50.393.768
September 2005 2.462.899 2.225.899 171.376 219.349 43.862.244
August 2005 2.326.256 2.084.943 181.883 206.439 40.683.760
July 2005 2.172.521 1.968.005 178.666 176.386 38.387.004
June 2005 1.988.923 1.797.903 171.491 288.885 37.800.392
May 2005 1.753.270 1.538.751 164.033 169.258 30.854.096
April 2005 1.883.628 1.681.227 173.470 193.040 33.268.840
March 2005 2.291.927 2.029.063 179.478 200.388 39.615.172
February 2005 2.167.141 1.977.815 167.083 165.449 38.168.508
January 2005 2.337.162 2.093.776 194.999 177.073 39.822.452
Total 2005 27.425.289 24.709.741 2.207.019 2.633.816 489.689.728
Average 2.285.441 2.059.145 183.918 219.485 40.807.477

 
. kompaktkiste report 2004 .
Month Hits Files Pageviews Sessions KBytes sent
December 2004 2.142.540 1.916.067 194.129 155.378 37.200.132
November 2004 1.993.117 1.811.297 182.878 134.785 34.205.448
October 2004 1.898.936 1.703.955 184.187 140.847 32.124.178
September 2004 1.822.306 1.637.557 158.505 137.177 30.734.868
August 2004 1.952.080 1.758.944 202.651 107.305 30.734.868
July 2004 1.640.796 1.422.610 179.192 92.864 27.623.788
June 2004 1.562.143 1.396.906 163.454 93.642 26.232.686
May 2004 1.844.980 1.631.072 179.006 152.497 31.059.020
April 2004 1.879.085 1.730.418 175.088 91.461 32.672.468
March 2004 2.012.562 1.134.054 188.258 91.598 34.790.116
February 2004 1.726.184 1.580.052 171.125 83.762 29.313.576
January 2004 1.618.086 1.463.809 158.333 93.528 26.748.450
Total 2004 22.092.815 19.906.741 2.136.806 1.374.845 374.742.530
Average 1.841.068 1.658.895 178.067 114.570 31.228.544

 
. kompaktkiste report 2003 .
Month Hits Files Pageviews Sessions KBytes sent
December 2003 1.541.465 1.394.935 166.260 80.982 26.068.518
November 2003 1.396.307 1.260.790 138.467 68.249 23.350.206
October 2003 1.549.694 1.400.788 176.813 71.429 26.799.514
September 2003 1.507.426 1.346.702 154.028 68.674 25.423.362
August 2003 1.231.796 1.110.784 134.208 59.878 20.446.256
July 2003 1.522.010 1.345.799 144.028 106.655 25.829.630
June 2003 1.441.552 1.273.204 138.757 66.320 24.357.838
May 2003 1.731.072 1.541.954 175.177 71.764 28.259.062
April 2003 1.547.382 1.388.015 153.957 69.752 25.511.322
March 2003 1.476.627 1.311.272 156.207 64.245 24.392.126
February 2003 1.392.250 1.216.305 166.026 98.250 22.648.248
January 2003 1.511.876 1.334.184 174.512 62.757 24.731.080
Total 2003 17.849.457 15.924.732 1.878.440 888.955 297.817.162
Average 1.87.455 1.327.061 156.537 74.080 24.818.097

 
. kompaktkiste report 2002 .
Month Hits Files Pageviews Sessions KBytes sent
December 2002 1.364.727 1.208.202 180.972 53.259 22.537.318
November 2002 1.348.283 1.199.008 170.154 55.449 22.487.942
October 2002 1.375.860 1.224.498 173.773 50.618 22.999.824
September 2002 1.251.522 1.096.586 156.300 47.382 20.141.616
August 2002 1.122.575 1.002.561 140.672 43.535 18.433.320
July 2002 1.133.174 1.012.091 147.513 43.460 18.664.302
June 2002 1.036.612 927.658 124.899 41.100 17.086.160
May 2002 1.291.954 1.144.187 162.357 51.400 21.223.978
April 2002 1.366.168 1.195.313 171.086 56.416 22.311.392
March 2002 1.170.160 1.043.118 144.190 59.707 19.085.028
February 2002 1.047.651 935.303 155.207 46.703 16.849.134
January 2002 1.135.926 1.021.545 160.363 45.892 18.759.678
Total 2002 14.644.612 13.010.070 1.887.486 594.921 240.579.692
Average 1.220.384 1.084.173 157.291 49.577 20.048.308

 
. kompaktkiste report 2001 .
Month Hits Files Pageviews Sessions KBytes sent
December 2001 889.903 792.600 127.776 34.860 14.730.705
November 2001 835.588 759.092 110.606 31.698 14.220.561
October 2001 766.928 689.030 101.969 31.001 12.952.195
September 2001 620.053 561.515 91.394 27.689 10.521.637
August 2001 585.897 521.158 95.330 28.874 10.131.502
July 2001 477.035 428.049 84.097 25.753 7.643.397
June 2001 464.667 420.172 76.853 24.083 7.552.545
May 2001 419.528 375.883 67.000 21.140 6.875.260
April 2001 443.048 400.760 72.760 21.514 7.054.216
March 2001 381.723 344.719 61.372 18.398 6.172.417
February 2001 407.410 357.230 66.810 19.195 6.314.753
January 2001 427.003 378.362 66.905 22.117 6.769.282
Total 2001 6.718.782 6.052.447 1.022.872 306.322 110.935.470
Average 559.898 504.371 85.239 25.527 9.244.623

 
. kompaktkiste report 2000 .
Month Hits Files Pageviews Sessions KBytes sent
December 2000 377.111 331.227 60.711 18.700 6.108.467
November 2000 359.648 324.138 60.116 21.244 6.085.286
October 2000 303.367 280.161 52.647 18.762 5.288.778
September 2000 225.365 208.423 37.204 13.105 3.988.116
August 2000 235.383 212.533 49.226 13.321 4.151.722
July 2000 184.399 166.312 45.586 10.247 3.168.706
June 2000 140.186 125.824 27.428 7.388 2.525.849
May 2000 130.196 108.940 29.444 6.639 2.187.470
April 2000 54.324 47.096 12.371 2.717 917.001
March 2000 39.793 35.318 9.568 1.887 696.907
February 2000 19.020 16.527 5.695 1.010 313.217
January 2000 10.014 8.586 4.274 529 150.689
Total 2000 2.078.806 1.865.085 394.270 115.549 35.582.208
Average 173.233 155.423 32.855 9.629 2.965.184

 
. kompaktkiste report 1999 .
Month Hits Files Pageviews Sessions KBytes sent
December 1999 13.482 11.825 4.670 464 218.079
November 1999 10.966 8.350 2.926 428 171.725
October 1999 5.925 5.294 1.807 294 112.737
September 1999 6.193 5.008 1.724 227 98.415
Total 1999 36.566 30.477 11.127 1.413 600.956
Average 9.142 7.619 2.782 353 150.239



· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·