· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. tomas jirku .

. http://www.tomasjirku.com .


. tomas jirku .

remix compilations




. tomas jirku - variants .
(06.2000 alien8 recordings aliencd23 / 620675134888) cd
tomas jirku variants
initiated nine nine one one two three
five nine compositions created
recorded one two eight kilo bytes per second
terminated nine nine one two two four
five nine compositions deleted
recovery efforts partially successful
one naught compositions recovered
two compositions discovered
recorded four four period one kilo hertz one six bit
composition list
year month day group variant edit minutes seconds milli seconds

01  00:02:00  05:07:62  99 11 23 01 04 01 05 07 82
02  05:09:62  06:17:45  99 11 25 02 03 01 06 17 60
03  11:27:32  05:28:08  99 11 30 03 02 02 05 28 10
04  16:55:40  05:52:01  99 12 04 04 03 01 05 52 01
05  22:47:41  06:47:59  99 12 06 05 03 00 06 47 78
06  29:35:25  03:48:42  99 12 06 06 03 01 03 48 56
07  33:23:67  04:43:10  99 12 06 07 02 01 04 43 12
08  38:07:02  03:29:26  99 12 07 09 01 01 03 29 34
09  41:36:28  06:22:71  99 12 11 10 11 01 06 22 94
10  47:59:24  05:09:43  99 12 16 11 03 02 05 09 57
11  53:08:67  05:17:31  99 12 20 12 03 01 05 17 41
12  58:26:23  11:04:39  99 12 22 14 03 00 11 04 51
cd  69:28:62
aliencd23cd4 aliencd23cd3
aliencd23cd1 aliencd23cd2
alien8p1 alien8p2

. tomas jirku - sequins .
(11.2000 force inc. fim-1-045 / efa 04445-2 / 718750444523) cd
01  00:02:00  06:29:72  sequin one
02  06:31:72  06:52:04  sequin two
03  13:24:01  01:16:59  *
04  14:40:60  06:28:68  sequin three
05  21:09:53  01:11:01  *
06  22:20:54  05:44:41  sequin four
07  28:05:20  06:13:15  sequin five
08  34:18:35  01:00:04  *
09  35:18:39  06:44:21  sequin six
10  42:02:60  06:18:53  sequin seven
11  48:21:38  06:45:66  sequin eight
12  55:07:29  01:11:62  *
13  56:19:16  08:54:36  sequin nine
14  65:13:52  02:01:04  *
cd  67:12:56
fim1045cd0
fim1045cd5 fim1045cd3 fim1045cd4 fim1045cd1 fim1045cd2

. tomas jirku - sequins .
(11.2000 force inc. fim 202 / efa 04445-1 / 718750444516) 2x12"
a1  sequin one
a2  sequin two
a3  *
b1  sequin three
b2  *
b3  sequin four
b4  *
c1  sequin five
c2  *
c3  sequin six
d1  sequin seven 
d2  sequin eight
d3  *
fim202lp1 fim202lp2
fim202a fim202b fim202c fim202d

. tomas jirku - immaterial .
(05.2001 substractif subsf02cd) cd
01  00:02:00  15:09:54  meson
02  15:11:54  15:27:47  gluon
03  30:39:26  13:01:52  baryon
04  43:41:03  17:31:63  pion
cd  61:10:66
subsf02cd1
subsf02cd5 subsf02cd3 subsf02cd4 subsf02cd2
subsf02cd7 subsf02cd8

. tomas jirku - just me and you .
(12.2001 revolver rev0007 / 661956142017) 12"
a  just you and me
b  just me and you
revolver0007a revolver0007b

. tomas jirku - entropy .
(2002 intr_version intr005 / 620675145228) cd
01  00:02:00  06:32:67  entropy
02  06:34:67  06:38:38  isentropic
03  13:13:30  06:48:34  cyclic
04  20:01:64  06:56:29  isochoric
05  26:58:18  06:15:64  isobaric
06  33:14:07  07:12:20  isothermal
07  40:26:27  06:27:46  endothermic
08  46:53:73  06:33:09  exothermix
09  53:27:07  06:03:23  adiabatic
10  59:30:30  05:50:27  isenthalpic
11  65:20:57  06:38:44  enthalpy
cd  71:57:26
intr005cd1 intr005cd2
intr005cd5 intr005cd3 intr005cd4

. tomas jirku - rychnov .
(11.2002 traum schallplatten traumv31) 12"
a1  pohadka
a2  basen
b1  dalsi sen
b2  nejmensi
traumv31a traumv31b

. tomas jirku - we call them acids .
(12.2002 audio.nl 023) 12"
a1  h2so4
a2  hcl
b1  hno3
b2  hbr
audionl023lp2 audionl023lp1
audionl023a audionl023b

. jirku / judge - half full .
(03.2003 onitor onitor16) 12"
a1  coffee grind
a2  duotone

b1  red light
b2  lava
tomas jirku & robin judge
onitor16a onitor16b

. tomas jirku - bleak 1999 .
(2003 diffusion media / no type imnt 0311 / 771028031122) cd
01  00:02:00  00:48:22  clindamycin
02  00:50:22  06:46:43  psychosis
03  07:36:65  03:54:22  glucose
04  11:31:12  07:40:00  ceffuroxime
05  19:11:12  01:15:68  t
06  20:27:05  05:01:45  haloperidol
07  25:28:50  04:29:27  input fluid
08  29:58:02  01:45:43  li
09  31:43:45  06:10:57  r
10  37:54:27  00:47:43  lorazepam
11  38:41:70  04:54:70  glyburide
12  43:36:65  03:30:35  lico3
13  47:07:25  05:34:72  3.24.93
14  52:42:22  08:07:03  04.1.93
15  60:49:25  04:37:12  ca
16  65:26:37  07:38:55  trancylcypromine
cd  73:03:17
imnt0311cd1 imnt0311cd2
imnt0311cd3 imnt0311cd5 imnt0311cd4 imnt0311cd6 imnt0311cd7

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·