· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. vibrant music .

. www.vibrantmusic.com .



. vibrant music .



. silex - stark .
(07.2001 vibrant music vm003 / efa 51903-6) 12"
this side   stark
other side  hybrid
            sphere
a b

. coti - la gru gialla .
(2001 vibrant music vm004 / efa 51904-6) 12"
this side   la gru gialla
            m key
other side  shoal 1.2
            tiptoe
written & produced by coti
fluxion processing on shoal 1.2
blaine l. reiniger filter violin on m key
nicos velitolis cello on tiptoe
a b

. coti - [metamemoria\> .
(12.2001 vibrant music vmd-2 / efa 51952-2 / 718755195222) cd
01  00:02:20  05:18:51  piccolo poema urbano
02  05:20:71  02:18:24  m key
03  07:39:20  03:12:74  tiptoe
04  10:52:19  04:09:41  la gru gialla
05  15:01:60  03:50:36  ahd
06  18:52:21  04:41:06  shoal 1.2
07  23:33:27  04:39:69  sine shadows
08  28:13:21  05:04:05  ebb
09  33:17:26  05:01:33  7
10  38:18:59  05:02:38  sea level
11  43:21:22  04:04:13  giorni grigi, silenziosi
vmd2cd10
12  47:25:35  00:06:07  
13  47:31:42  00:04:27  
14  47:35:69  00:04:08  
15  47:40:02  00:05:20  
16  47:45:22  00:04:68  
17  47:50:15  00:04:63  
18  47:55:03  00:04:21  
19  47:59:24  00:04:42  
20  48:03:66  00:04:56  
21  48:08:47  00:04:41  
22  48:13:13  00:05:53  
23  48:18:66  00:07:46  
24  48:26:37  00:07:46  
25  48:34:08  00:07:46  
26  48:41:54  00:07:46  
27  48:49:25  00:07:46  
28  48:56:71  00:11:32  
29  49:08:28  00:09:39  
30  49:17:67  00:09:39  
31  49:27:31  00:09:39  
32  49:36:70  00:11:32  
33  49:48:27  00:13:25  
34  50:01:52  00:11:32  
35  50:13:09  00:11:32  
36  50:24:41  00:13:25  
37  50:37:66  00:11:32  
38  50:49:23  00:07:46  
39  50:56:69  00:11:32  
40  51:08:26  00:09:39  
41  51:17:65  00:11:32  
42  51:29:22  00:11:05  
43  51:40:27  00:07:73  
44  51:48:25  00:09:39  
45  51:57:64  00:07:46  
46  52:05:35  00:09:39  
47  52:14:74  00:11:32  
48  52:26:31  00:11:32  
49  52:37:63  00:09:39  
50  52:47:27  00:13:00  
51  53:00:27  00:11:56  
52  53:12:08  00:11:08  
53  53:23:16  00:07:46  
54  53:30:62  00:09:39  
55  53:40:26  00:09:63  
56  53:50:14  00:11:32  
57  54:01:46  00:07:46  
58  54:09:17  00:07:46  
59  54:16:63  00:09:39  
60  54:26:27  00:11:32  
61  54:37:59  00:11:32  
62  54:49:16  00:11:32  
63  55:00:48  00:11:32  
64  55:12:05  00:11:32  
65  55:23:37  00:09:39  
66  55:33:01  00:09:39  
67  55:42:40  00:13:04  
68  55:55:44  00:09:39  
69  56:05:08  00:11:32  
70  56:16:40  00:09:39  
71  56:26:04  00:09:39  
72  56:35:43  00:13:25  
73  56:48:68  00:11:32  
74  57:00:25  00:09:39  
75  57:09:64  00:09:39  
76  57:19:28  00:11:32  
77  57:30:60  00:11:32  
78  57:42:17  00:17:10  
79  57:59:27  00:22:64  
80  58:22:16  00:20:71  
81  58:43:12  00:20:71  
82  59:04:08  00:20:71  
83  59:25:04  00:22:64  
84  59:47:68  00:19:03  
85  60:06:71  00:24:57  
86  60:31:53  00:24:57  
87  60:56:35  00:41:68  
88  61:38:28  00:49:39  
89  62:27:67  00:53:25  
90  63:21:17  00:45:53  
91  64:06:70  00:38:07  
92  64:45:02  00:34:21  
93  65:19:23  01:00:71  
94  66:20:19  00:57:10  
95  67:17:29  00:53:25  
96  68:10:54  00:49:39  
97  69:00:18  01:28:32  
98  70:28:50  01:37:39  
99  72:06:14  01:21:42  
cd  73:25:56
written & produced by coti
guests
nicos velitolis - cello on 3 and 10
blaine l. reiniger - filter violin on 2
christos lainas - electronics on 11
fluxion processing on 6
dimitris koutsohionis - voice on 10
vmd2cd5 vmd2cd6
vmd2cd14 vmd2cd1 vmd2cd2 vmd2cd3

. naono - ati pol .
(03.2002 vibrant music vm005 / efa 51905-6) 12"
this side   ati pol
            triple
other side  amer
            blanded
a b

. naono - slope drifting .
(2002 vibrant music vmd-3 / efa 51953-2 / 718755195321) cd
01  00:02:00  03:41:18  ablls
02  03:43:18  06:44:70  amer
03  10:28:13  06:32:45  desap
04  17:00:58  04:32:54  questive
05  21:33:37  02:20:69  refill
06  23:54:31  03:32:23  late
07  27:26:54  02:18:18  isaidbee
08  29:44:72  04:53:64  through
09  34:38:61  02:21:45  pazzar looks
10  37:00:31  02:38:13  ne ol
11  39:38:44  03:19:05  amayement
12  42:57:49  03:45:34  parcet
13  46:43:08  01:57:35  ginx
14  48:40:43  03:59:62  spon
cd  52:38:30
vmd3cd10
vmd3cd14
vmd3cd5 vmd3cd6 vmd3cd1 vmd3cd2 vmd3cd3

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·