· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. frank bretschneider .

+ . komet .


. frank bretschneider .

remix compilations related




. komet.saat .
(05.1996 raster music cdr 002 / indigo 6652-2) cd
01  00:02:00  07:14:02  gate    07:11:20
02  07:16:02  08:12:02  welt    08:09:05
03  15:28:04  08:48:02  stalker 08:45:22
04  24:16:06  04:51:02  step    04:48:01
05  29:07:08  06:58:02  saat    06:55:21
06  36:05:10  07:42:02  phase   07:39:11
07  43:47:12  08:04:02  puls    08:01:17
08  51:51:14  09:02:02  flut    08:59:11
09  60:53:16  06:42:02  sign    06:39:18
cd  67:33:18                    
written, arranged & edited by komet.
recorded at raster studio. april '95 - jan '96

. komet.flex .
(07.1997 raster music cdr 011 / indigo 6659-2) cd
01  00:02:00  08:33:11  stop   08:31:04
02  08:35:11  03:35:02  trakt  03:33:10
03  12:10:13  11:13:66  flex   11:11:26
04  23:24:04  05:55:24  pol    05:53:10
05  29:19:28  06:23:73  plan   06:21:29
06  35:43:26  06:43:06  dots   06:41:02
07  42:26:32  03:00:20  null   02:58:08
08  45:26:52  04:51:49  block  04:49:20
09  50:18:26  07:35:38  tape   07:33:15
10  57:53:64  09:15:51  real   09:13:20
11  67:09:40  06:05:25  still  06:03:10
cd  73:12:65                   73:12:26
written, arranged & edited by f. bretschneider.
recorded at raster studio. may '96 - july '97

. frank bretschneider - rand .
(1999 mille plateaux mp cd 70 / efa 08070-2 / 718750807021) cd
01  00:02:00  03:46:66  din
02  03:48:66  04:03:62  mond
03  07:52:53  03:04:20  glas
04  10:56:73  02:58:40  pal
05  13:55:38  03:04:20  mol
06  16:59:58  02:47:18  pond
07  19:47:01  03:02:42  mark
08  22:49:43  03:07:34  rand
09  25:57:02  02:49:35  last
10  28:46:37  02:28:12  land
11  31:14:49  02:58:32  verb
12  34:13:06  02:24:62  pin
13  36:37:68  03:06:44  watt
14  39:44:37  03:20:47  nox
15  43:05:09  02:59:68  mai
16  46:05:02  03:06:65  bell
17  49:11:67  02:27:63  norm
18  51:39:55  03:19:15  term
19  54:58:70  02:31:51  m.d.
20  57:30:46  02:44:73  tau
cd  60:13:44
mp70cd0
mp70cd5 mp70cd1 mp70cd2 mp70cd3 mp70cd4

. frank bretschneider - curve .
(2001 mille plateaux mp cd 96 / efa 08096-2 / 718750809629) cd
01  00:02:00  06:08:00  blue
02  06:10:00  07:26:00  curve
03  13:36:00  06:52:00  fall
04  20:28:00  08:58:00  silk
05  29:26:00  09:32:71  sat
06  38:58:71  08:48:03  star
07  47:46:74  07:46:44  tag
08  55:33:43  04:26:33  tones
cd  59:58:01
mp96cd1 mp96cd2

. frank bretschneider - curve .
(2001 mille plateaux mp 96 / efa 08096-1) 2x12"
a1  blue   6:08
a2  curve  7:26
b1  fall  6:52
b2  silk  8:58
c1  sat  9:32
c2  star  8:49
d1  tag  7:46
d2  tones  4:27
mp96lp1 mp96lp2
mp96a mp96b mp96c mp96d

. frank bretschneider & taylor deupree - balance .
(05.2002 mille plateaux mp 109 / 718750810922) cd-extra
01  00:02:00  06:15:74  interlock
02  06:17:74  05:44:01  moving light
03  12:02:00  05:09:19  dub in 
04  17:11:19  05:24:57  vertical invader
05  22:36:01  04:15:00  freeze frame
06  26:51:01  04:30:74  autodrive
07  31:22:00  05:26:01  concrete
08  36:48:01  04:41:74  half-mute
09  41:30:00  04:28:00  bluetime
..  45:58:00  02:32:00  
10  48:30:00  08:42:46  [quicktime visuals]
cd  57:10:46
mp109cd1 mp109cd2

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·