· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. ritornell .

ritornell

ritornell is a division of mille plateaux


· communism · disco inc. · force inc. · force lab · force tracks · intense · mille plateaux · milleplateauxmedia · plateaux resistance · position chrome · riot beats · ritornell · 

 ·



. ritornell .

related



. achim wollscheid - airs .
(1999 ritornell rit 04 / efa 14854-2 / 718751485425) cd

01  00:02:00  10:00:00  
02  10:02:00  10:00:00  
03  20:02:00  10:00:00  
04  30:02:00  10:00:00  
05  40:02:00  10:00:00  
06  50:02:00  10:00:00  
cd  60:00:00

recorded live 23.05.1999 at radio-x

rit04cd14
rit04cd10 rit04cd5 rit04cd6 rit04cd11 rit04cd12


. akira rabelais - elongated pentagonal pyramid .
(1999 ritornell rit 05 / efa 14855-2 / 718751485525) cd

01  00:02:00  02:24:15  3 of 15, 02:40:15
02  02:26:15  02:40:38  a la recherche du temps perdu, 02:40:38
03  05:06:53  00:30:06  palinode i, 00:30:06
04  05:36:59  04:17:29  1318663,1318697,1318699..., 04:17:29
05  09:54:13  00:57:19  instructi politic, 00:57:19
06  10:51:32  07:02:28  4 (edit iii), 07:02:28
07  17:53:60  01:03:63  ic3, 01:03:63
08  18:57:48  04:18:12  cnámv cáca - v, 04:18:12
09  23:15:60  00:52:50  577-dd (1318661), 00:52:50
10  24:08:35  05:00:68  catalan solids, 05:00:68
11  29:09:28  00:21:00  palinode ii, 00:21:00
12  29:30:28  09:11:03  chronosynclastic, 09:11:03
cd  38:39:31

rit05cd14
rit05cd10 rit05cd5 rit05cd6 rit05cd11 rit05cd12


. dean roberts and the black mothes play the grand cinema .
(03.2000 ritornell rit 09 / efa 14859-2) cd
01  00:02:00  18:09:08  1
    part a 00:00-06:00  the fake and detached
    part b 06:00-14:43  cindy tells me...
    part c 14:43-18:05  welcome home, little birds
02  18:11:08  22:41:11  2
    part d 00:00-06:10  you and the devil blues
    part e 06:10-09:45  sugar got a cocaine heart
    part f 09:45-17:30  the grandest of streets
    part g 17:30-22:38  the dole of liars
cd  40:50:19
rit09

. maschinelle strategeme .
(2000 ritornell rit 10 / efa 14860-2) cd
01  00:02:00  03:58:50  thomas meinecke's famous waikiki - jukebox
02  04:00:50  04:35:67  autopoieses & peter fey - 5m&0179; circles
03  08:36:42  02:58:13  heavenly music corporationkim cascone - three parasites for deleuze
04  11:34:55  06:01:18  taylor deupree - place
05  17:35:73  05:34:10  øivinø idsø - shmmr
06  23:10:08  02:01:06  stillupsteypa - unpredictable drunkness of the elves
07  25:11:14  05:10:46  sony mao - the nature of operational research
08  30:21:60  03:34:13  ambarchi-fennesz-pimmon-rehberg-rowe - no title
09  33:55:73  07:44:66  dean roberts - the old clear surface
10  41:40:64  05:34:00  terre thaemlitz - aunt eddie's pussy
11  47:14:64  04:26:30  akira rabelais -  saiyan etude no.6
12  51:41:19  07:27:56  christophe charles - verena
13  59:09:00  06:31:44  albrecht kunze - motion control
14  65:40:44  09:24:07  full swing - flimmer
15  75:04:51  03:16:35  achim wollscheid - all
cd  78:19:11
rit10

. stephan mathieu - wurmloch variationen .
(2000 ritornell rit 16 / efa 14866-2) cd
01  00:02:00  06:12:67  telstar
02  06:14:67  10:50:31  
03  17:05:23  09:13:03  flimmer
04  26:18:26  07:28:40  
05  33:46:66  11:02:43  wurmloch
cd  44:47:34
rit16

. achim wollscheid - shifts .
(2000 ritornell rit 17 / efa 14867-2) cd
01  00:02:00  58:30:11
cd  58:30:11
recorded live 26/03/00 at radio x 101.4 fm frankfurt/m
rit17

. heimir björgulfsson - discreet journey digitalis .
(2000 ritornell rit 18 / efa 14868-2) cd
01  00:02:00  02:59:10  
02  03:01:10  04:05:21  
03  07:06:31  01:52:06  
04  08:58:37  02:53:11  
05  11:51:48  01:40:58  
06  13:32:31  04:02:06  
07  17:34:37  02:53:29  
08  20:27:66  03:18:40  
09  23:46:31  02:12:21  
10  25:58:52  09:38:31  
cd  35:35:08
rit18

. akira rabelais - eisoptrophobia .
(04.2001 ritornell rit 21 / efa 14871-2) cd

01  00:02:00  01:41:59  
02  01:43:59  03:34:02  
03  05:17:61  00:25:35  
04  05:43:21  03:13:72  
05  08:57:18  05:16:55  
06  14:13:73  03:50:36  
07  18:04:34  03:13:20  
08  21:17:54  02:52:42  
09  24:10:21  01:48:68  
10  25:59:14  04:40:10 
11  30:39:24  04:13:08  
12  34:52:32  00:51:40  
13  35:43:72  09:10:74  
14  44:54:71  02:04:43  
15  46:59:39  02:52:63  
16  49:52:27  02:34:16  
17  52:26:43  01:19:53  
18  53:46:21  01:34:37  
19  55:20:58  01:17:65  
20  56:38:48  02:51:55  
cd  59:28:28
rit21b rit21

. stephan mathieu - frequencylib .
(07.2001 ritornell rit 23 / efa 14873-2 / 718751487321) cd

01  00:02:00  00:57:17  stars
02  00:59:17  01:19:16  day is young
03  02:18:33  00:58:67  clear spot
04  03:17:25  01:49:39  monkey
05  05:06:64  01:58:73  mrs. moon
06  07:05:62  00:31:17  blue like you
07  07:37:04  01:01:60  snow
08  08:38:64  01:23:32  home in my shoes
09  10:02:21  01:26:09  vivement dimanche!
10  11:28:30  00:16:64  andi
11  11:45:19  01:26:42  eyes closed
12  13:11:61  00:52:74  hpassage
13  14:04:60  00:53:70  bright above me
14  14:58:55  01:40:50  right place
15  16:39:30  01:04:11  westend
16  17:43:41  01:57:38  ipassage
17  19:41:04  06:29:70  für frans
18  26:10:74  03:53:60  two nights
19  30:04:59  02:15:00  happy glow
20  32:19:59  02:10:51  the stomach room
21  34:30:35  01:22:50  moments in love
22  35:53:10  00:54:34  tall like a tree
23  36:47:44  00:57:12  out of cigarettes
24  37:44:56  01:11:35  sad fast car
25  38:56:16  01:44:26  some of today
26  40:40:42  02:40:08  gut nacht
cd  43:18:50

recorded in pixelland between 11.2000 and 03.2001 by stephan mathieu. all source files from the public domain. processed with soundhack, argeiphontes lyre, max/msp and protools free. compiled by ekkehard ehlers.

rit23cd14
rit23cd10 rit23cd5 rit23cd6 rit23cd11 rit23cd13


. stephan mathieu - frequencylib .
(07.2001 ritornell rit23) 12"
a01  stars
a02  day is young
a03  clear spot
a04  monkey
a05  mrs. moon
a06  blue like you
a07  snow
a08  home in my shoes
a09  vivement dimanche!
a10  andi
a11  eyes closed
a12  hpassage
a13  bright above me
a14  right place
a15  westend
a16  ipassage
b01  für frans
b02  two nights
b03  happy glow
b04  the stomach room
b05  moments in love
b06  tall like a tree
b07  out of cigarettes
b08  sad fast car
b09  some of today
b10  gut nacht
rit23lp1 rit23lp2
rit23a rit23b

. freiband - microbes .
(2002 ritornell rit25 / efa 14875-2) cd
01  00:02:00  04:04:04  echo
02  04:06:04  04:02:30  frozen
03  08:08:34  04:00:16  pretty
04  12:08:50  04:05:49  17
05  16:14:24  04:04:58  shape of things
06  20:19:07  02:44:25  egyptian
07  23:03:32  04:17:13  golden
08  27:20:45  03:59:52  remember
09  31:20:22  03:59:43  quiet
10  35:19:65  04:00:21  you
11  39:20:11  03:58:48  stop
12  43:18:59  03:25:05  tvF
cd  46:41:64
rit25

. klangmaschine_soundmachine .
(09.2002 ritornell rit26 / efa 14876-2) cd
01  00:02:00  05:53:72  twerk - metamaschine
02  05:55:72  05:08:59  terre thaemlitz - liebesmaschine
03  11:04:56  05:02:73  tim hecker - bildmaschine
04  16:07:54  04:32:48  cordell clier - schreibmaschine
05  20:40:27  05:59:55  john harding - sinnmaschine
06  26:40:07  06:41:44  taylor deupree - reproduktionsmaschine
07  33:21:51  05:43:44  alva.noto - menschmaschine
08  39:05:20  04:59:68  snd - simulationsmaschine
09  44:05:13  05:10:72  frank bretschneider - kriegsmaschine
10  49:16:10  07:43:47  bizz circuits - klangmaschine
11  56:59:57  07:20:16  marvin chlada / marcus s. kleiner - betriebsanleitung
cd  64:17:73
rit26

. achim wollscheid - 60 x X .
( ritornell rit 28) cd
01  00:02:00  01:00:00    31  30:02:00  01:00:00
02  01:02:00  01:00:00    32  31:02:00  01:00:00
03  02:02:00  01:00:00    33  32:02:00  01:00:00
04  03:02:00  01:00:00    34  33:02:00  01:00:00
05  04:02:00  01:00:00    35  34:02:00  01:00:00
06  05:02:00  01:00:00    36  35:02:00  01:00:00
07  06:02:00  01:00:00    37  36:02:00  01:00:00
08  07:02:00  01:00:00    38  37:02:00  01:00:00
09  08:02:00  01:00:00    39  38:02:00  01:00:00
10  09:02:00  01:00:00    40  39:02:00  01:00:00
11  10:02:00  01:00:00    41  40:02:00  01:00:00
12  11:02:00  01:00:00    42  41:02:00  01:00:00
13  12:02:00  01:00:00    43  42:02:00  01:00:00
14  13:02:00  01:00:00    44  43:02:00  01:00:00
15  14:02:00  01:00:00    45  44:02:00  01:00:00
16  15:02:00  01:00:00    46  45:02:00  01:00:00
17  16:02:00  01:00:00    47  46:02:00  01:00:00
18  17:02:00  01:00:00    48  47:02:00  01:00:00
19  18:02:00  01:00:00    49  48:02:00  01:00:00
20  19:02:00  01:00:00    50  49:02:00  01:00:00
21  20:02:00  01:00:00    51  50:02:00  01:00:00
22  21:02:00  01:00:00    52  51:02:00  01:00:00
23  22:02:00  01:00:00    53  52:02:00  01:00:00
24  23:02:00  01:00:00    54  53:02:00  01:00:00
25  24:02:00  01:00:00    55  54:02:00  01:00:00
26  25:02:00  01:00:00    56  55:02:00  01:00:00
27  26:02:00  01:00:00    57  56:02:00  01:00:00
28  27:02:00  01:00:00    58  57:02:00  01:00:00
29  28:02:00  01:00:00    59  58:02:00  01:00:00
30  29:02:00  01:00:00    60  59:02:00  01:00:00
cd  60:00:00
rit28
rit28

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·